| Date & time | Event | Disc / detail | Balance after | Amount |
|---|
| Zone | Covers | Rate (€) |
|---|---|---|
| 🏠 Domestic | Your own country | |
| 🌍 EU Zones | ||
| 🇸🇪 Nordic | Finland, Sweden, Denmark | |
| 🇪🇪 Baltic | Estonia, Latvia, Lithuania | |
| 🇩🇪 Central Europe | Germany, Austria, Poland, Czech Rep., Slovakia, Hungary | |
| 🇫🇷 Western Europe | France, Netherlands, Belgium, Luxembourg, Spain, Portugal, Ireland | |
| 🇮🇹 Southern Europe | Italy, Greece, Croatia, Slovenia, Malta, Cyprus, Romania, Bulgaria | |
| ⚠️ Non-EU (customs apply) | ||
| 🌍 Non-EU Europe | UK, Norway, Switzerland, Iceland, Ukraine, Serbia + others | |
| 🇺🇸 United States | USA only | |
| 🇨🇦 Canada | Canada only | |
| 🌏 Rest of World | Latin America, Asia-Pacific, Africa, Middle East | |
Payments are handled by Stripe — the same processor used by Amazon, Shopify, and most major e-commerce platforms. You only pay when you top up credit. Stripe charges ~1.4% + €0.25 per transaction. Your CPC clicks are deducted from your balance internally with no additional fees.
€0.12 from your balance.
DiscPrice pulls your listings every 6 hours from a JSON feed URL you provide. Prices, stock status, colours and images update automatically. New discs appear within hours of going live on your site.
Host a public JSON file at a stable URL. Required fields are marked with *
We review all feedback and fix bugs as quickly as possible.